Product Details:
Capacity | 20-30 Ton |
Usage/Application | Industrial |
Hydraulic Lift | for Stressing |
Safe Working Load | 25T |
Maximum Working Pressure | 700 Bar |
Weight Of Jack | 30 kg |
Color | Grey |
Port Size | 3/8" NPT |
I Deal In | New Only |
Country of Origin | Made in India |
Stroke | 200 mm |
Pump Oil Pressure | 50 Mpa |
Product Details:
Usage/Application | Industries |
Max Working Pressure | 700 bar |
Power Source | Hydraulic |
Brand | Orione |
Capacity | 5 Ton to 200 T |
Stroke | 8mm, 12mm, 16mm |
Model Number | OSF |
Closed Height | 35 mm to 115 mm |
Cylinder OD | 60 mm to 265 mm |
Bore Diameter | 32 mm to 190 mm |
Ram Diameter | 20 mm to 140 mm |
Weight | 0.6 Kg to 40.7 kg |
Product Details:
Capacity | 30 Ton |
Weight Of Jack | 6 Kg |
Brand | Orione |
Model Name/Number | OAST 30-150 |
Stroke | 150 mm |
Effective Area | 44.2 cm2 |
Closed Height | 305 mm |
Oil Capacity | 663 CC |
Cylinder OD | 100 mm |
Bore Diameter | 75 mm |
Ram Diameter | 60 mm |
Saddle Diameter | 55 mm |
Product Details:
Capacity | 30 Ton |
Material | Stainless Steel |
Weight Of Jack | 6 kg |
Brand | Orione |
Model Name/Number | OASP 30-150 |
Stroke | 150 mm |
Effective Area | 44.2 cm |
Oil Capacity | 663 CC |
Closed Height | 290 mm |
Cylinder OD | 100 mm |
Bore Diameter | 75 mm |
Ram Diameter | 60 mm |
Saddle Diameter | 58 mm |
Product Details:
Capacity | 80 Ton |
Weight Of Jack | 70 Kg |
Model Name/Number | OBS 80-100 |
Stroke | 100 mm |
Max Bar Diameter | 32 mm |
Effective area | 130.2 cm2 |
Oil Capacity | 1302 CC |
Closed height | 427 mm |
Cylinder OD | 205 mm |
C Hole Diameter | 80 mm |
Ram Diameter | 130 mm |
Stool Diameter | 160 mm |
Puller Height | 76 mm |
Product Details:
Model Name/Number | OML 200-300 |
Capacity | 200 ton |
Stroke | 300 mm |
Effective Area | 309.6 cm2 |
Oil Capacity | 9290 CC |
Closed Height | 785 mm |
Cylinder OD | 315 mm |
Depth | 327 mm |
Weight | 265 mm |
Nose Diameter | 240 mm |
Product Details:
Capacity | 200 Ton |
Weight Of Jack | 335 Kg |
Material | Stainless Steel |
Model Name/Number | OLPS 500-150 |
Stroke | 150 mm |
Effective Area | 706.9 cm2 |
Oil Capacity | 10603 CC |
Closed Height | 415 mm |
Cylinder OD | 400 mm |
Bore Diameter | 300 mm |
Ram Diameter | 250 mm |
Saddle Diameter | 230 mm |
Features:
Product Details:
Capacity | 200 ton |
Material | Stainless Steel |
Brand | Orione |
Weight | 75 Kg |
Stroke | 50 mm |
Model Number | CSTS 200-50 |
Effective Area | 314.2 cm2 |
Oil Capacity | 1571 CC |
Closed Height | 200 mm |
Cylinder OD | 255 mm |
Ram Diameter | 160 mm |
Saddle Diameter | 150 mm |
Product Details:
Usage/Application | Industrial |
Weight Of Jack | 50 kg |
Close Height | 305 mm |
Brand | Orione |
Hydraulic Lift | 150 mm |
Model Name/Number | OST 10-150 |
Usage | Industrial |
Cylinder Capacity | 10 Ton |
Effective Area | 15.9 cm2 |
Oil Capacity | 239 CC |
Closed Height | 250 mm |
Cylinder OD | 60 mm |
Saddle Diameter | 34 mm |
Product Details:
Usage/Application | Industrial |
Operating Mode | Manual |
Brand | Orione |
Weight Of Jack | 300kg to 350kg |
Material | Mild Steel |
Plate Thickness Range | 6-40 mm |
Jack Weight Approx | 35 Kg |
Testing Load | 18 Metric Ton |
Model Number | OTJ - 12 |
Working Capacity | 12 metric tons |
Retracting system | Single acting (spring return) / Double acting |
Description / Models | OTJ - 12 | OTJ - 18 | OTJ - 25 |
Working capacity (metric tons) | 12 | 18 | 25 |
Testing load (metric tons) | 18 | 27 | 37.5 |
Retracting system | Single acting (spring return) / Double acting | Double acting | Double acting |
Plate thickness range | - | range( ≥8mm ) | range( ≥8mm ) |
Arc between jacks/trestles | (1.80 up to 3.5 m) | (1.80 up to 3.5 m) | (1.80 up to 3.5 m) |
Shell ring height width minimum | (1,800 mm) | (1,800 mm) | (1,800 mm) |
Shell ring height maximum | (2.5 or 3.0 m) | (2.5 or 3.0 m) | (2.5 or 3.0 m) |
Jack unitary climbs (mm/stroke) | 100 mm | 100 mm | 100 mm |
Time per stroke | (2 to 5 minutes) | (2 to 5 minutes) | (2 to 5 minutes) |
Jack weight approx.(kgs) | - | 45 | 55 |
Trestle complete weight approx.(kgs) | 315 | 400 | 500 |
Jack with Trestle set weight approx.(kgs) | 350 | 415 | 475 |
Power Pack | Kgs | Liters | PSI / BAR |
10 HP, Max 34 jacks OTJ-12 300 kgs 150 liters 1706 psi | 300 Kgs | 150 Liter | 1706 PSI / 118 BAR |
15 HP, Max 45 jacks OTJ-12 300 kgs 150 liters 1706 psi | 325 Kgs | 200 Liter | 1706 PSI / 118 BAR |
20 HP, Max 65 jacks HLJ-12 350 kgs 300 liters 1706 psi | 350 Kgs | 350 Liter | 1706 PSI / 118 BAR |
Product Details:
Capacity | 11-40 Ton |
Usage/Application | Industrial |
Brand | Orione Hydropower |
Type | Retractable Jack |
Operating Mode | Manual |
Weight Of Jack | 45,55 |
Model Name/Number | OTJ-18,OTJ-25 |
Stroke Type | (2 to 5 minutes) |
Retracting system | Double acting |
Plate thickness range | range(8mm) |
Arc between jacks/trestles | 1.80 up to 3.5 m |
Product Details:
Capacity | 15 Ton |
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Orione |
Model Name/Number | OSP 15-200 |
Working Pressure | 700 bar |
Power Source | Hydraulic |
Stroke | 50-200 mm |
Effective Area | 23.8 cm2 |
Oil Capacity | 475 cc |
Closed height | 290 mm |
Weight | 7.4 Kg |
Cylinder OD | 70 mm |
Bore Diameter | 55mm |
Ram Diameter | 45 mm |
Product Details:
Capacity | 10 Ton |
Weight Of Jack | 3.7 Kg |
Brand | Orione |
Model Name/Number | OSH 10-50 |
Stroke | 50 mm |
Effective Area | 15.7 cm2 |
Oil Capacity | 79 cc |
Closed Height | 150 mm |
Cylinder OD | 75 mm |
Bore Diameter | 60 mm |
Hole Diameter | 20 mm |
Ram Diameter | 50 mm |
Saddle Diameter | 50 mm |
Product Details:
Capacity | 10 ton |
Brand | Orione |
Stroke | 10 mm |
Model Number | OLPVL 10-10 |
Effective Area | 15.9 cm2 |
Oil capacity | 16 cc |
Closed Height | 30 mm |
Cylinder OD | 80 mm |
Bore diameter | 45 mm |
Ram diameter | 45 mm |
Weight | 1.2 Kg Approx |
Product Details:
Capacity | 50 Ton |
Material | Stainless Steel |
Brand | Orione |
Stroke | 50 mm |
Max Working Pressure | 700 bar |
Model Number | OLTVL 50-50 |
Effective area | 78.5 cm2 |
Closed Height | 125 mm |
Cylinder OD | 140 mm |
Weight | 14.2 Kg |
Bore Diameter | 100 mm |
Ram Diameter | 100 mm |
Product Details:
Capacity | 100 Ton |
Usage/Application | Industries |
Material | Stainless Steel |
Brand | Orione |
Stroke | 150 mm |
Model with Plain Saddle | OST 100-150 |
Effective Area | 153.9 cm2 |
Oil Capacity | 2309 CC |
Spherical Saddle Diameter | 100 mm |
Closed height | 305 mm |
Cylinder OD | 180 mm |
Bore Diameter | 140 mm |
Ram Diameter | 110 mm |
Weight | Approx 56 kg |
Product Details:
Capacity | 25 Ton |
Stroke | 200 mm |
Model Number | OSFG 25-200 |
Strand Arrangement | 05, 06 |
Effective Area | 37.1 cm2 |
Oil Capacity | 742 CC |
Closed height with Mechanical wedge lock | 410 mm |
Closed height with Hydraulic wedge lock | 450 mm |
Cylinder OD | 110 mm |
C Hole Diameter | 20 mm |
Ram Diameter | 65 mm |
Nose Diameter | 43 mm |
Weight | 20 Kg |
Product Details:
Capacity | 100 - 600 ton |
Material | Stainless Steel |
Model Name/Number | ODSL 100-150 |
Brand | Orione |
Weight | Approx 300Kg |
Stroke | 150 mm |
Effective Area | 153.9 cm2 |
Oil Capacity | 2310 CC |
Closed Height | 450 mm |
Cylinder OD | 175 mm |
Bore Diameter | 140mm |
Ram Diameter | 110mm |
Saddle Diameter | 170 mm |
Cylinder base | Sq 525 mm |
Ram base | Sq 270 mm |
Product Details:
Capacity | 60 to 500 ton |
Material | Stainless Steel |
Usage | Industrial |
Stroke | 50 to 500 mm |
Power Source | Hydraulic |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 500 Ton |
Stroke | Up to 300 mm |
Pressure | 5-300 MPa |
Product Details:
Material | Mild Steel |
Max Height | 360 mm |
Min Height | 200 mm |
Load Capacity | 21-30 Ton |
Stroke | 250 - 600 mm |
Maximum Operating Pressure | 350 bar |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | >100 Ton |
Usage/Application | Industrial |
Weight Of Jack | 50 kg |
Material | Alloy Steel |
Close Height | 280 |
Hydraulic Lift | 200mm |
Additional Information:
Product Details:
Usage/Application | Industrial |
Capacity | 10 tons |
Material | Mild Steel |
Stroke | 100 mm |
Strand Size | 12.7 - 15.2 mm |
Product Details:
Usage/Application | Industrial |
Working Pressure | 700 bar |
Material | Stainless Steel |
Model Name/Number | ODT 50-150 |
Weight | 8 Kg |
Brand | Orione |
Capacity | 50 ton |
Stroke | 150 mm |
Effective Area | 76.4 cm 2 |
Oil Capacity | 1146 CC |
Closed Height Plain Saddle | 325 mm |
Closed Height Spherical saddle | 340 mm |
Cylinder OD | 140mm |
Bore Diameter | 105mm |
Ram Diameter | 85mm |
Plain Saddle Diameter | 28mm |
Product Details:
Usage/Application | Construction |
Material | Mild Steel |
Model Name/Number | ODPS 100-150 |
Stroke | 150 mm |
Capacity | 100 Ton |
Brand | Orione |
Effective Area | 153.9 mm |
Oil Capacity | 2309 cc |
Closed height | 310 mm |
Cylinder OD | 180 mm |
Bore Diameter | 140 mm |
Ram Diameter | 110 mm |
Weight | 52.5 Kg Approx |
Product Details:
Capacity | 10 Ton |
Brand | Orione |
Model Name/Number | ODH 10-75 |
Weight | 5.5 Kg |
Stroke | 75 mm |
Effective Area | 14.7 cm2 |
Oil Capacity | 110 cc |
Closed Height | 195 mm |
Cylinder OD | 75 mm |
Bore Diameter | 50 mm |
C Hole Diameter | 20 mm |
Ram Diameter | 40 mm |
Saddle Diameter | 38 mm |
Product Details:
Usage/Application | Construction |
Power Source | Electric Jack |
Material | Stainless Steel |
Voltage | 12 V |
Brand | Orione |
Product Details:
Usage/Application | Construction |
Capacity | 5 - 30 ton |
Stroke | 750-900 mm |
Material | Alloy Steel |
Brand | Orione |
Product Details:
Material | Stainless Steel |
Capacity | 10 Tons |
Color | Silver |
Model No | M71300C |
Product Details:
Capacity | 10 ton |
Usage/Application | Industrial |
Material | Alloy Steel |
Brand | Orione |
Stroke | 30 mm |
Model Number | OSL 10-30 |
Effective Area | 15.9 cm3 |
Oil Capacity | 48 CC |
Closed Height | 90 mm |
Cylinder OD | 70 mm |
Bore Diameter | 45 mm |
Ram Diameter | 35 mm |
Weight | 2.3 Kg |