Product Details:
Usage/Application | Industrial |
Motor Power | 2 HP |
Brand | Orione |
Material | Stainless Steel |
Power Source | Electric |
Phase | 3 Phase |
Frequency | 50 Hz |
Flow Rate | 1.0 l / min. |
Voltage | 110V -415V A/C |
Model Number | OPU-2-20-HS |
Usable Oil Capacity | 12ltrs |
Oil Tank Capacity | 20ltrs |
Motor HP Three phase | Oil Tank Capacity (Ltrs.) | Model | Flow Up to 150 bar (I /mm.) | Flow above 150 bar (I /mm.) | Max Pressure bar |
3 | 40 | OPU-3-40-HS | 1.5 | 700 | |
5 | 50 | OPU-5-50-HS | 2.6 | 700 | |
7.5 | 80 | OPU-7.5-80-HS | 3.7 | 700 | |
2 | 40 | OPU-2-40-HD | 4.8 | 1 | 700 |
3 | 40 | OPU-3-40-HD | 7.3 | 1.5 | 700 |
5 | 50 | OPU-5-50-HD | 12.3 | 2.6 | 700 |
7.5 | 80 | OPU-7.5-80-HD | 17.3 | 3.7 | 700 |
Product Details:
Power | 8 Hp |
Dimension | L1800 x W920 x H1130 mm |
Voltage | 220 V |
Brand | Orione |
Flow Rate | 400 l/min |
Pressure | 350 bar |
Operated Type | Diesel Engine Operated |
Product Details:
Brand | Orione |
Model Name/Number | EP 1000 |
Usage/Application | Industrial |
Material | Mild Steel |
Motor Power | 1.5 HP |
Phase | Single Phase |
Weight (Kilogram) | 38 kg/84 lbs |
Flow Rate | 600 psi |
Voltage | 230 V |
Product Details:
Brand | Orione |
Model Name/Number | OPU-5-50-PD |
Usage/Application | Industrial |
Material | Mild Steel |
Power Source | Electric |
Phase | Three Phase |
Flow Rates Lpm | 12.3 Lpm |
Voltage | 415 V |
Pressure | 150 bar |
Usable Oil Capacity | 35 ltrs |
Horse Power | 2 HP |
Oil Tank Capacity | 50ltrs |
Product Details:
Brand | Orione |
Model Name/Number | CPP-01 |
Usage/Application | Industrial |
Voltage | 240-280 V |
Material | Mild Steel |
Frequency | 50-60 Hz |
Dimension | 120x76x24 mm |
Weight | 120 g |
Current | 2.3 A |
Power Source | Electric |
Product Details:
Brand | Orione |
Model Name/Number | OPU-2M-40-HD |
Usage/Application | Industrial |
Material | Mild Steel |
Phase | 2 Phase |
Frequency | 50Hz |
Size | 141.6 x 69 x 8.9 mm |
Flow Rates Lpm | 4.8 Lpm |
Power Pack | 2HP |
Voltage | 110V-415V A/C |
Usable Oil Capacity | 25 ltrs |
Oil Tank Capacity | 40 ltrs |
Product Details:
Brand | Orione |
Material | Mild Steel |
Phase | 3 Phase |
Power Source | Electric |
Max Pressure | 150 bar |
Motor | 40 HP |
Oil Tank Capacity | 42 Ltrs |
Capacity | 400 ton |
Product Details:
Brand | Orione |
Material | Stainless Steel |
Max Force or Load | 0-30 ton |
Power Source | Electric |
Oil Tank Capacity | 12 Ltr |
Frequency | 50 Hz |
Phase | Three |
Power | 2 HP |
Voltage | 230 V |
Product Details:
Model Name/Number | CPP-03 |
Brand | Orione |
Power Source | Electric |
Power | 2 HP |
Voltage | 440 V |
Speed | 1440 rpm |
Product Details:
Brand | Orione |
Usage/Application | Industrial |
Power Source | Hydraulic |
Weight | 100-150 Kg |
Motor | 7.5 HP |
Material | Stainless Steel |
Additional Information: